This beautiful home is a 2-1 it’s been in my family since 1957. I updated the home in 2014 and 2018. Over a quarter of an acre-.26 acre Seller will pay title policy. 5 mature, pecan trees , 4 mature pecan trees in backyard on property line. New water heater (August 2024) Seller has new survey (2023) New roof (May 2024-20 yr. warranty) Professional landscaping backyard $1500. (June 2024) Storm cellar
MLS# | 5893367 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1957 |
Days On Site | 387 |
Listing Provided By | Falaya, LLC | Stafford Ullrich |
Bed(s) | 2 |
---|---|
Bath(s) | 1 Total |
SQ Feet | 790 |
Car Port | Yes |
Story(s) | 1 |
Acreage | 0.26 |
Property View | See Remarks |
State | TX |
---|---|
County | Travis |
City | Austin |
Zip Code | 78702 |
Area | 5 |
Community Name | Division A |
School District | Eastside Early College |
Elementary School | Oak Springs |
Middle School | Kealing |
High School | Eastside Early College |
Listing VS Median (in Division A) | |
Price: $675,000 low | high Med: $675,000 SqFt: 790 low | high Med: 790 $ / SqFt: $854 low | high Med: $854 On Site: 387 low | high Med: 387.000000 |