Build your dream home on this prime lot in Marble Falls, TX, offering stunning views of the cityscape and located just minutes from Lake Marble Falls. Enjoy the charm of the historic downtown district, nearby HEB grocery store, schools, local events, and hospitalsall within easy reach. This is one of the few remaining lots in a well-established community, with the added benefit of **no HOA fees**! Don’t miss out on this rare opportunity to create your ideal home in the heart of the Texas Hill Country.
MLS# | 6611284 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
Sub-Type | Resale |
Status | Active |
Days On Site | 105 |
Listing Provided By | Horseshoe Bay Living 2, LLC | Kale Stephens |
Acreage | 0.20 |
---|---|
Property View | City, Downtown, Hill Country |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Four Oaks |
School District | Marble Falls |
Elementary School | Colt |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Four Oaks) | |
Price: $78,000 low | high Med: $0 On Site: 105 low | high Med: |