Owner Financing Available!! Are you dreaming of building your vacation home or your forever home in Horseshoe Bay? The best time to buy land for your future is now. This lot has plenty of room for your site-built home and the owner is willing to offer owner financing to qualified buyers! This quiet location is rich with trees and is largely undeveloped. Come see the beauty and luxury that Horseshoe Bay has to offer!
MLS# | 7092802 |
---|---|
Listing Type | For Sale |
Style | Farm or Ranch |
HOA Dues | $341 |
Sub-Type | Resale |
Status | Active |
Days On Site | 86 |
Listing Provided By | Horseshoe Bay Living 2, LLC | Sarah Wood |
Acreage | 0.30 |
---|---|
Property View | Hill Country, Trees, Woods |
State | TX |
---|---|
County | Burnet |
City | Horseshoe Bay |
Zip Code | 78657 |
Area | BU |
Community Name | Horseshoe Bay |
School District | Marble Falls |
Elementary School | Colt |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Horseshoe Bay) | |
Price: $30,000 low | high Med: $999,500 On Site: 86 low | high Med: 116.000000 |