Beautiful, secluded, park-like, 100-acre ranch just minutes to Lockhart! Features two homes, multiple barns, fully fenced & cross fenced. The majority of the front half of the ranch is scattered with large pecan & oak trees with a creek running through the middle. Then the back half of the ranch is open pasture, so it offers the best of both worlds in one place! Each home is on its own septic and well system. Brand new HVAC 2022. Great for a family ranch as well as commercial applications. Come get this now! There are 2 waterlines that were recently installed that have easements associated with them. The easements are only for waterlines and nothing else. Email/call/text for more info. Come get this now!
MLS# | 2924082 |
---|---|
Listing Type | For Sale |
Style | House |
Sub-Type | Resale |
Status | Active |
Year | 1991 |
Days On Site | 299 |
Listing Provided By | JPAR Austin | Christopher Idom |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 3,400 |
Garage | 2 |
Story(s) | 1 |
Acreage | 100.00 |
Water Front | Yes |
Property View | Creek, Stream, Pasture, Trees, W |
State | TX |
---|---|
County | Caldwell |
City | Lockhart |
Zip Code | 78644 |
Area | CC |
Community Name | A009 GEORGE, JAMES, ACRES 70.125 & A020 Neill, Joh |
School District | Lockhart |
Elementary School | Navarro (Lockhart ISD) |
Middle School | Lockhart |
High School | Lockhart |
Listing VS Median (in A009 GEORGE, JAMES, ACRES 70.125 & A020 Neill, Joh) | |
Price: $3,500,000 low | high Med: $0 On Site: 299 low | high Med: |