This new home built by Homes by Avi is an exceptional property. It’s more than a home; it’s a maintenance-free lifestyle filled with comfort, beauty, and opportunity in a great Georgetown location. Features include granite countertops in the kitchen, covered front porch, insulated windows and ENERGY STAR QUALIFIED HAVA system. HOA amenities include community pool and common area maintenance. Various incentives available using builder’s preferred lender and title company
MLS# | 8769435 |
---|---|
Listing Type | For Sale |
Style | Condominium |
Suite Number | 601 |
HOA Dues | $280 |
Sub-Type | Resale |
Status | Active |
Year | 2024 |
Days On Site | 73 |
Listing Provided By | Twelve Rivers Realty | Kellye Hancock |
Bed(s) | 3 |
---|---|
Bath(s) | 3 Total |
SQ Feet | 1,589 |
Garage | 2 |
Story(s) | 2 |
Property View | None |
State | TX |
---|---|
County | Williamson |
City | Georgetown |
Zip Code | 78626 |
Area | GTE |
Community Name | Poppy at Vista Vera |
School District | East View |
Elementary School | Carver |
Middle School | Wagner |
High School | East View |
Listing VS Median (in Poppy at Vista Vera) | |
Price: $349,990 low | high Med: $352,990 SqFt: 1,589 low | high Med: 1,603 $ / SqFt: $220 low | high Med: $220 On site: 73 low | high Med: 51.500000 |