This is a quaint 3 bedroom 1 1/2 bath with a huge back yard that is fenced all around. It is on a corner lot in a very attractive neighborhood. The house is approximately 2 blocks from Johnson Park and just a couple blocks from a view of the marble falls lake. It is in a community that is very desirable for a place to reside. The house comes with a washer and dryer a large laundry room and all the kitchen appliances you need. This is for House and Lot 7A & 500' OF PECAN VALLEY DR ROW BLK 291.
Mls | 3915434 |
---|---|
Listing Type | For Sale |
Style | Detachd |
Subtype | Resale |
Status | Active |
Year | 1945 |
Days On Site | 227 |
Listing Provided By | Congress Realty, Inc. | Jared English |
Beds | 3 |
---|---|
Baths | 1 Total |
Sq Feet | 1,198 |
Storys | 1 |
Acreage | 0.32 |
Water Front | Yes |
Property View | None |
State | TX |
---|---|
County | Burnet |
City | Marble Falls |
Zip Code | 78654 |
Area | BU |
Community Name | Marble Falls City |
School District | Marble Falls |
Elementary School | Marble Falls |
Middle School | Marble Falls |
High School | Marble Falls |
Listing VS Median (in Marble Falls City) | |
Price: $279,000 low | high Med: $447,500 SqFt: 1,198 low | high Med: 1,954 $ / SqFt: $233 low | high Med: $252 On Site: 227 low | high Med: 107.500000 |