27.264 acres of ranch land between Lockhart and Dale with Ag Exemption in place. Wet weather creek along the west side of the property. Lots of buildable homesites. No utilities to the property. Schedule your showing today.
MLS# | 7147401 |
---|---|
Listing Type | For Sale |
Style | Vacant Land |
Sub-Type | Resale |
Status | Active |
Days On Site | 78 |
Listing Provided By | Countywide Realty | Amy Anton |
Pool | Yes |
---|---|
Acreage | 27.26 |
Water Front | Yes |
Property View | Rural |
State | TX |
---|---|
County | Caldwell |
City | Dale |
Zip Code | 78616 |
Area | CC |
Community Name | N/A |
School District | Lockhart |
Elementary School | Plum Creek |
Middle School | Lockhart |
High School | Lockhart |
Listing VS Median (in N/A) | |
Price: $635,000 low | high Med: $987,250 On Site: 78 low | high Med: 307.500000 |