We are happy to offer 4902 Caswell, Unit A, 78751. Our 1940's 3 bedroom, 1 bathroom house. This adorable home is in the coveted Hyde Park neighborhood. Gorgeous original hardwood floors. Open layout with lots of windows. Kitchen features a 2 bay sink with a window, gas range, refrigerator, and a large pantry. Bathroom with closet space. Central air and heat. Washer and dryer included. Pets welcome, no breed restrictions. Google Fiber as the internet provider. Ready for an immediate move-in! First developed in 1891 as a streetcar suburb, Hyde Park has become one of the most densely-populated areas in the city. The neighborhood enjoys a charming beauty and sits directly north of the University of Texas at Austin, with I-35 running along the eastern border. On the west side, residents have easy access to a variety of shops, including Central Market.
| MLS # | 7696004 |
|---|---|
| Listing Type | For Lease |
| Style | House |
| Status | Pending |
| Year | 1944 |
| Days On Site | 559 |
| Listing Provided By | Miguel Barrutia, BROKER | Miguel Barrutia |
| Bed(s) | 3 |
|---|---|
| Bath(s) | 1 Total |
| SQ Feet | 1,118 |
| Story(s) | 1 |
| Acreage | 0.21 |
| Property View | None |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78751 |
| Area | 4 |
| Community Name | Brookside Estates |
| School District | McCallum |
| Elementary School | Ridgetop |
| High School | McCallum |
| Listing VS Median (in Brookside Estates) | |
Price: $2,195 low | high Med: $363,698 sqft: 1,118 low | high Med: 1,665 $ / sqft: $2 low | high Med: $192 On site: 559 low | high Med: 176.500000 | |
| State | TX |
|---|---|
| County | Travis |
| City | Austin |
| Zip Code | 78751 |
| Area | 4 |
| Community Name | Brookside Estates |
| School District | McCallum |
| Elementary School | Ridgetop |
| High School | McCallum |
| Listing VS Median (in Brookside Estates) | |
Price: $2,195 low | high Med: $363,698 sqft: 1,118 low | high Med: 1,665 $ / sqft: $2 low | high Med: $192 On site: 559 low | high Med: 176.500000 | |